Galaxy Tab A (2019) 8.0inch, 2GB RAM, 32GB, 4G LTE, Wi-Fi
SKU: Default 179
Highlights- 1280x800 pixel display with 16:10 screen ratio for optimum viewing both upright and horizontal
- Comes with 2 GB of RAM and 32 GB of storage, and the latest Android os
- Dual speakers fitted in on the bottom stay out of sight and complement the slim feel
- Combined with bluetooth v4.2 and 802.11 a/b/g/n 2.4+5G Hz connectivity
- Rear side with metal backing and Samsung logo provides a sleek touch
Specifications
| Audio Jack | 3.5 mm |
| Battery Size | 5100 mAh |
| Battery Type | Lithium Polymer |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Micro USB |
| Colour Name | Silver |
| Display Type | TFT |
| Expandable Memory Type | MicroSD |
| Flash | No Flash |
| Grade | New |
| Internal Memory | 32 GB |
| Maximum Expandable Memory | 512 GB |
| Model Name | Galaxy Tab A |
| Model Number | Samsung Galaxy Silver |
| Network Frequency Band | GSM/LTE |
| Network | 4G |
| Number of Cores | Octa Core |
| Operating System | Android |
| Operating System Number | 9 |
| Operating System Version | Pie |
| Pixels Per Inch | 189 |
| Primary Camera Feature | Single |
| Primary Camera Resolution | 8 MP |
| Processor Name | Cortex-A53 |
| Processor Speed | 2 GHz |
| Product Height | 0.31 inch |
| Product Length | 8.27 inch |
| Product Weight | 347 g |
| Product Width/Depth | 4.9 inch |
| RAM Size | 2 GB |
| Screen Size | 8 inch |
| Secondary Camera Resolution | 2 MP |
| Sensor 1 | accelerometer |
| SIM Count | Single SIM |
| SIM Type | Nano SIM |
| Video Recording Resolution Type | 1080p@30fps |
| Voice Calling Capability | Yes |
PriceFrom $299.00
VAT Included |













































