Galaxy Tab A (2019) 10.1 Inch, 32GB, 2GB RAM, Wi-Fi, Black
SKU: Default 42
Highlights
- Powerful Exynos 7904 Octa-core processor paired with 2GB RAM for an unbeatable and fluid performance
- The huge 10.1inch screen will visually immerse you in its stunning lifelike content
- High-capacity 6150mAh Lithium-polymer battery offers you up to 15 hours of video playback time
- Provides up to 32GB of storage space and a micro SD that can be extended up to 512GB
Specifications
Dimensions | 245 x 149 x 7.5 mm |
Display Resolution | 1200 x 1920 |
Operating System Version | Pie |
GPU | Mali-G71 MP2 |
CPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
Audio Jack | 3.5 mm |
Battery Size | 6150 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Gold |
Display Resolution Type | Full HD |
Display Type | IPS LCD |
Expandable Memory Type | MicroSD |
Fast Charging | Yes |
Flash | LED |
Grade | New |
Internal Memory | 32 GB |
Finish | Aluminium |
Maximum Expandable Memory | 512 GB |
Model Name | Galaxy Tab A |
Model Number | tab-a-sm-t-smgold |
Network Frequency Band | LTE/UMTS |
Network | 4G LTE |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | 9 |
Pixels Per Inch | 224 |
Primary Camera Feature | Single |
Primary Camera Resolution | 8 MP |
Processor Name | Exynos |
Processor Number | 7904 |
Processor Speed | 1.8 GHz |
Product Height | 7.5 mm |
Product Length | 245.2 mm |
Product Weight | 460 g |
Product Width/Depth | 49.4 mm |
RAM Size | 2 GB |
Screen Size | 10.1 inch |
Secondary Camera Resolution | 5 MP |
Sensor 1 | Accelerometer |
Sensor 2 | Gyroscope |
Sensor 3 | Digital Compass |
SIM Count | Single SIM |
SIM Type | Nano SIM |
Version | International Version |
Video Feature 1 | Optical Zoom |
Video Recording Resolution Type | 1080p@30fps |
Voice Calling Capability | Yes |
$410.00Price
VAT Included |