Galaxy S10 Plus Dual SIM 8GB RAM 4G LTE
SKU: 835
Highlights
- No-notch, bezel-less, more immersive Dynamic AMOLED display
- Enabled with wi-fi 802.11 a/b/g/n/ac/ax, dual-band, wi-fi direct, hotspot
- Super power to share power with other devices and wearables via Wireless Powershare
- The ultra-wide lens provides a whole new dynamic and 10+8 mp secondary camera
- New fingerprint sensor offers the best security
Specifications
Primary Camera (MP) | 12+12+16 |
Display Resolution | 1440 x 3040 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Secondary Camera (MP) | 10+8 |
Operating System Version | Pie |
Audio Jack | 3.5 mm |
Battery Size | 4100 mAh |
Battery Type | Lithium Ion |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Prism Black |
Display Resolution | 3040x1440 |
Display Resolution Type | Quad HD |
Display Type | AMOLED |
Expandable Memory Type | MicroSD |
Fast Charging | Yes |
Flash | LED |
Glass Technology | Gorilla Glass |
Grade | New |
Internal Memory | 128 GB |
Maximum Expandable Memory | 512 GB |
Model Name | s1Oplus |
Model Number | s10plus1288bla |
Network Frequency Band | GSM/LTE/UMTS |
Network | 4G LTE |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Version | Pie |
Pixels Per Inch | 526 |
Primary Camera Feature | Triple |
Primary Camera (MP) | 12+12+16 mp |
Processor Name | Exynos |
Processor Number | 9820 |
Processor Speed | 2.7 GHz |
RAM Size | 8 GB |
Screen Size | 6.4 inch |
Sensor 1 | Fingerprint Scanner |
Sensor 2 | Accelerometer |
Sensor 3 | Gyroscope |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
PriceFrom $970.00
VAT Included |