Galaxy S10 Dual SIM 128GB 8GB RAM 4G LTE - UAE Version
SKU: Default 19
Highlights
- 6.1-inch dynamic AMOLED screen offers a resolution of 1440x3040 pixels
- Fueled by a powerful 3400 mAh battery that facilitates prolonged hours of user life
- Three main camera captures every detail in ultra-high resolution
- Clocked with premium exynos 9820 processor that ensures reliable performance
- Powerful 8gb RAM with powerful chipset accounts for seamless multitasking
Specifications
Audio Jack | 3.5 mm |
Battery Size | 3400 mAh |
Battery Type | Lithium Ion |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Prism Silver |
Display Resolution Type | Quad HD |
Display Type | AMOLED |
Expandable Memory Type | MicroSD |
Fast Charging | Yes |
Flash | LED |
Glass Technology | Gorilla Glass |
Grade | New |
Internal Memory | 128 GB |
Finish | Aluminium |
Maximum Expandable Memory | 1 TB |
Model Name | Galaxy S10 |
Model Number | SM-G973FZSDXSG |
Network Frequency Band | GSM/HSDPA |
Network | 4G LTE |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | 9.0 |
Operating System Version | Pie |
Pixels Per Inch | 550 |
Primary Camera Feature | Triple |
Primary Camera (MP) | 12+12+16 MP |
Processor Name | Exynos |
Processor Number | 9820 |
Processor Speed | 2.73 None |
Product Height | 7.8 mm |
Product Length | 149.9 mm |
Product Weight | 157 g |
Product Width/Depth | 70.4 mm |
RAM Size | 8 GB |
Screen Size | 6.1 inch |
Secondary Camera Resolution | 10 MP |
Sensor 1 | fingerprint_scanner |
Sensor 2 | accelerometer |
Sensor 3 | proximity_sensors |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Video Feature 1 | slo_mo |
Video Recording Resolution Type | 4K |
Water/Dust Properties | Water Resistant and Dust Resistant |
What's In The Box | Ejection Pin, User Manual,Data Cable. Travel Adapter, USB Connector, Akg Headset |
$920.00Price
VAT Included |